Membership and flying fees below are applicable from 1st April 2024 until 31st March 2025.
If you would like further information about membership of DGC, please email
MEMBERSHIP FEES | |
---|---|
Full Flying1 (inclusive of BGA levy) | £360.00 |
Student & Junior <21 (in full time education - No BGA levy) | £105.00 |
Student 22 to 25 (in full time education - inclusive of BGA levy) | £145.00 |
Young Person 22 to 25 (NOT in full time education) | £220.00 |
Country Membership3 (inclusive of BGA levy) | £265.00 |
Guest of Member4 (Launch & soaring at club rates) | £15.00 |
Social | £40.00 |
MEMBERS FLYING FEES | |
Winch Launch (Winch Launch and Soaring Fee for cable breaks below 700 ft shall not be charged) | £9.50 |
Student & Junior Winch Launch (Winch Launch and Soaring Fee for cable breaks below 700 ft shall not be charged) | £7.00 |
University GC Members | £7.70 |
Soaring, per minute, all club single seat aircraft | £0.40 |
Soaring, per minute, all club 2 seat aircraft | £0.47 |
Student & Junior Soaring, per minute | £0.30 |
University GC Members Soaring, per minute | £0.38 |
Winch Launch before 10:00am (No soaring fee payable before 10.00am) | £6.50 |
Student & Junior Winch Launch before 10:00am (No soaring fee payable before 10.00am) | £4.50 |
Falke Motor Glider (Club members with instructor, per hour) + £6 take off fee | £42.00 |
FLYING EXPERIENCES | |
Trial Lesson5,7 (1 winch launch) | £60.00 |
Silver Course5,6 (3 winch launches) | £125.00 |
Adult Fixed Price to Solo (Limited to 1 year's membership, BGA pre-solo flying syllabus, soaring fees and maximum 120 winch launches) | £1,150.00 |
Junior Fixed Price to Solo (Limited to 1 year's membership, BGA pre-solo flying syllabus, soaring fees and maximum 120 winch launches) | £690.00 |
MEMBERS MISCELLANEOUS CHARGES | |
Trailer Parking Fee (per year) | £200.00 |
Hire of a Club Glider (per day) | £50.00 |
Electric Hook Up October - March (per day) | £10.00 |
Electric Hook Up April - September (per day) | £6.00 |
Workshop 1st week for annual trailer payer. Electric charged in addition at metered usage | £0.00 |
Workshop per day for everyone (after 1st week for annual trailer payer). Electric charged in addition at metered usage | £6.00 |
Electric Vehicle Charging | £12.00 |
Reciprocal Membership
Visiting Full Flying members from BGA affiliated clubs are charged at rates equal to those charged by the visiting club at their own site. DGC, however, has a mutual agreement with most clubs in the region for zero reciprocal membership charges.
WITH THE AUTHORITY OF THE DUTY INSTRUCTOR, THERE IS A PAYMENT LIMIT OF TWO HOURS FOR MEMBERS PRE-DECLARING AND ATTEMPTING A BADGE FLIGHT IN CLUB GLIDERS OR CROSS-COUNTRY TRAINING FLIGHTS IN THE CLUB JANUS.
CASC Membership Scheme
The club also participates in the CASC affordable gliding scheme. Further details can be found in the DGC Affordable Gliding Policy & Procedures document, or by contacting the club secretary at secretary@darltonglidingclub.co.uk.
Notes
1 Full flying membership
3 Country Membership: is available to those who live outside a 50 mile radius of the club site.
4 Guest membership (full members’ guest) includes 2 weeks membership.
5 Temporary membership (ie, trial lessons) one month membership from date of flight. BGA vouchers and Silver courses are three months membership.
6 On the day, the Silver Course will be offered as 3 winch launches.
7 On the day, Trial Flights can be done in the Falke if needed due to the lack of glider availability provided the voucher holder is happy to proceed.
Further Information